Sign up to stay up to date on the Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8421 Laurelon Place 2 1.5 1,190 $200,000 $168 0 days
2123 W Saint Conrad Street 3 2.5 1,665 $400,000 $240 0 days
10607 Pictorial Park Drive 4 2.5 2,920 $500,000 $171 0 days
10917 Observatory Way 4 2 2,056 $499,999 $243 0 days
7706 Citronella Court 3 2 1,126 $345,000 $306 1 day
10213 Westpark Preserve Blvd 3 2.5 1,750 $399,000 $228 1 day
8210 N 13th Street 3 1 995 $279,990 $281 1 day
1024 E Caracas Street Unit 1 3 2.5 1,781 $599,000 $336 1 day
203 Poinsettia Pine Court Unit 202 2 1 899 $165,000 $183 1 day
5509 N Taliaferro Avenue 3 2 1,372 $420,000 $306 1 day
5106 Sylvester Loop 2 2.5 1,588 $300,000 $188 1 day
4941 Bayshore Boulevard Unit 4941 4 3 2,842 $1,150,000 $404 1 day
16005 Sonoma Grove Circle 3 2.5 2,327 $549,990 $236 1 day
9209 Tudor Drive Unit C101 1 1 760 $170,000 $223 1 day
5413 Riverhills Drive 3 2 1,809 $495,000 $273 1 day
4702 W Browning Avenue N/A N/A N/A $1,279,900 Unknown 1 day
11795 Raintree Drive 2 1.5 1,104 $179,900 $162 1 day
3811 S Lynwood Avenue 6 4.5 3,625 $1,775,000 $489 1 day
3814 W Leila Avenue 4 2 1,175 $350,000 $297 1 day
700 S Harbour Island Boulevard Unit 144 2 1 967 $625,000 $646 1 day
11702 Raintree Village Boulevard Unit C 2 2 960 $189,900 $197 1 day
12033 Abbywood Lane 3 2.5 1,900 $529,000 $278 1 day
1209 E Cumberland Avenue Unit 804 2 2.5 1,363 $845,000 $619 1 day
1221 E Dr Martin Luther King Jr Boulevard 1 1 708 $190,000 $268 1 day
1097 Shipwatch Circle 3 2.5 2,039 $925,000 $453 1 day
6528 Steeplechase Drive 5 4 2,114 $700,000 $331 1 day
5409 N Florida Avenue N/A N/A 4,047 $992,500 $245 1 day
8209 N 12th Street 7 N/A 2,322 $520,000 $223 1 day
13084 Stillmont Place 2 2.5 1,451 $412,390 $284 1 day
305 Lime Tree Road 3 2 1,168 $350,000 $299 1 day
3904 W Bay Vista Avenue 3 2 1,728 $625,000 $361 1 day
905 E 26th Avenue N/A N/A N/A $129,000 Unknown 1 day
14525 Mirasol Manor Court 3 2 1,794 $625,000 $348 1 day
7166 Samuel Ivy Drive 3 2 1,561 $389,900 $249 1 day
3601 W Oklahoma Avenue 3 3 1,448 $699,000 $482 1 day
8642 Mallard Reserve Dr Unit 103 1 1 684 $139,900 $204 1 day
12526 Cardiff Drive 4 2.5 1,700 $409,900 $241 1 day
3801 S Lake Drive Unit 246 2 2 1,077 $169,900 $157 1 day
3915 W Leona Street 4 4.5 3,755 $1,950,000 $519 1 day
1318 Waikiki Way 4 2 1,508 $370,000 $245 1 day
5708 N Central Avenue 3 3 1,776 $725,000 $408 1 day
3309 W Burke Street 4 2 1,614 $449,900 $278 1 day
15804 Serenity Circle 3 2 2,221 $488,000 $219 1 day
8309 Clermont Street 3 2 1,244 $300,000 $241 1 day
No address 2 2 912 $164,900 $180 1 day
4725 Christa Court Unit 329 2 2 1,050 $229,999 $219 1 day
911 W Fribley Street 4 3.5 2,414 $1,400,000 $579 1 day
405 Erie Avenue 5 4.5 3,782 $2,500,000 $661 2 days
777 N Ashley Drive Unit 3207 1 1 696 $539,950 $775 2 days
3121 W Knights Avenue 4 4.5 3,050 $1,599,000 $524 2 days
Average: 3.2 2.4 2,056 $823,832 $362 95 days
Viewing 1 - 50 of 2446
Viewing 1 - 50 of 2446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7712 S Juanita Street 5 4 3,636 $805,000 $221 0 days
219 N Clearview Avenue 2 1 1,136 $375,000 $330 3 days
3005 W Leila Avenue 4 2.5 2,485 $900,000 $362 0 days
3618 Danny Bryan Boulevard 3 2 1,128 $335,000 $296 3 days
204 E Chelsea Street 3 2 1,100 $429,000 $390 3 days
2404 Linsey Street N/A N/A N/A $260,000 Unknown 4 days
2404 Linsey Street 1 1 525 $260,000 $495 4 days
3515 Heards Ferry Drive 4 2.5 2,752 $539,000 $195 4 days
3201 S Manhattan Avenue 3 2 1,350 $495,000 $366 2 days
1508 S Howard Avenue Unit G 3 2.5 1,956 $785,000 $401 6 days
6524 Johns Road 3 2 1,377 $399,900 $290 3 days
14908 Old Tom Morris Court 5 3.5 3,350 $1,250,000 $373 2 days
8556 Sandy Beach Street 3 2.5 1,625 $354,900 $218 4 days
2308 W Saint Louis Street 4 2 2,378 $495,000 $208 3 days
9907 Cypress Shadow Avenue 4 3 2,591 $650,000 $250 8 days
1435 Harbour Walk Road 2 2.5 1,569 $745,000 $474 9 days
504 Winham Street 5 3 1,927 $389,000 $201 4 days
7001 S 49th Avenue N/A N/A N/A $145,000 Unknown 5 days
2505 W Gray Street 4 3 2,577 $875,000 $339 1 day
2518 W Leroy Street 3 1 1,007 $239,900 $238 1 day
4607 E Seneca Avenue 3 2 1,408 $249,900 $177 7 days
Longboat Blvd N/A N/A N/A $20,000 Unknown 9 days
4901 Country Aire Lane 3 2 1,656 $494,000 $298 2 days
7803 N Woodlynne Avenue 3 1.5 1,212 $370,000 $305 2 days
5006 Southampton Circle 5 3.5 2,572 $675,000 $262 9 days
11836 Derbyshire Drive 4 2 1,700 $625,000 $367 2 days
2442 W Mississippi Avenue Unit 4 3 3.5 2,394 $975,000 $407 4 days
6408 Oran Street 2 1 560 $99,000 $176 6 days
2117 W Dekle Avenue Unit G2 1 1 616 $250,000 $405 4 days
8603 N Seminole Avenue 3 2 1,530 $400,000 $261 9 days
8925 N Lynn Avenue 1 1 572 $235,000 $410 4 days
4545 W Jean Street 6 3 2,082 $435,000 $208 4 days
7804 Palmera Pointe Circle Unit 201 3 2 1,396 $190,000 $136 13 days
305 S Albany Avenue Unit 4 3 2.5 1,542 $700,000 $453 2 days
1429 E Park Circle 3 1 910 $239,900 $263 4 days
13028 Leverington Street 2 1 804 $289,000 $359 5 days
1011 E 24th Avenue 2 2 924 $300,000 $324 2 days
13846 Fairway Bunker Drive 4 3 2,389 $700,000 $293 13 days
2604 E 17th Avenue 3 2 1,286 $275,000 $213 13 days
9211 Mission Bay Place 5 3 2,605 $469,990 $180 0 days
4113 Brentwood Park Circle 2 2 1,315 $325,000 $247 12 days
7714 Sumter Court 2 2 1,144 $229,900 $200 1 day
107 E Euclid Avenue 2 1 898 $399,900 $445 4 days
4221 W Spruce Street Unit 2413 1 1 696 $260,000 $373 5 days
8708 N Temple Avenue 3 2 1,214 $199,000 $163 3 days
7030 Parliament Drive 4 2 1,248 $315,000 $252 11 days
10212 Turtle Hill Court 4 2 1,230 $320,000 $260 3 days
9809 Long Meadow Drive 3 2 1,719 $430,000 $250 13 days
6332 S Renellie Court 3 2 1,219 $459,000 $376 4 days
17916 Arbor Greene Drive 4 3.5 3,597 $825,000 $229 4 days
Average: 3.2 2.4 1,920 $677,741 $313 58 days
Viewing 1 - 50 of 1046
Viewing 1 - 50 of 1046
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8822 S Lagoon Street 2 2.5 1,386 $239,000 $218,000 $157 20 days 12/1/23
13917 Wellesford Way 4 3 2,831 $629,900 $616,000 $217 7 days 12/1/23
15622 Deerglen Drive 3 2 1,297 $485,000 $485,000 $373 12 days 12/1/23
14523 Mirasol Manor Court 3 2 1,783 $639,000 $644,000 $361 11 days 12/1/23
7102 Balboa Court 2 1.5 1,048 $239,900 $225,000 $214 6 days 12/1/23
8942 Magnolia Chase Circle 4 3.5 4,043 $1,450,000 $1,450,000 $358 18 days 12/1/23
12514 Blazing Star Drive 4 2 1,802 $579,900 $575,000 $319 18 days 12/1/23
1710 N Avenida Republica De Cuba N/A N/A 2,880 $1,300,000 $1,200,000 $416 4 days 12/1/23
7001 Interbay Boulevard Unit 224 3 2.5 1,480 $395,000 $390,000 $263 31 days 12/1/23
3406 S Virginia Court 5 5.5 4,296 $2,495,000 $2,500,000 $581 1 day 12/1/23
4508 N 30th Street N/A N/A N/A $25,000 $20,000 Unknown 55 days 12/1/23
16507 Millan De Avila 5 5 5,152 $2,295,000 $1,900,000 $368 47 days 12/1/23
13688 Orange Sunset Drive Unit 202 2 1 827 $175,000 $165,000 $199 47 days 12/1/23
220 W Bougainvillea Avenue 4 2 1,793 $369,900 $350,000 $195 39 days 12/1/23
4210 W North B Street 3 3 2,587 $1,200,000 $1,200,000 $463 34 days 12/1/23
5206 Landsman Avenue 3 2 1,492 $399,900 $382,000 $256 54 days 12/1/23
9307 N Rome Circle 3 1.5 1,064 $339,900 $340,000 $319 57 days 12/1/23
1208 E Kennedy Boulevard Unit 410 2 2.5 2,169 $1,059,900 $1,027,000 $473 81 days 12/1/23
2421 W Horatio Street Unit 830 1 1 721 $340,000 $335,000 $464 103 days 12/1/23
6205 Ashbury Palms Drive 2 2.5 1,790 $336,000 $330,000 $184 147 days 12/1/23
4316 W North A Street Unit 1 3 2.5 2,134 $789,990 $789,990 $370 187 days 12/1/23
3611 E Clifton Street 3 2 1,470 $200,000 $200,000 $136 0 days 11/30/23
1714 Waikiki Way 3 1 1,176 $205,000 $200,000 $170 2 days 11/30/23
3608 N 72nd Street 3 1 936 $175,000 $172,500 $184 3 days 11/30/23
3212 W San Miguel Street 3 2 1,462 $875,000 $815,000 $557 3 days 11/30/23
3307 W Sevilla Street 5 4.5 3,701 $1,550,000 $1,665,000 $449 4 days 11/30/23
4230 Fairway Circle 3 2.5 1,738 $410,000 $400,000 $230 1 day 11/30/23
3114 W Paul Avenue 3 2 1,332 $419,000 $380,000 $285 12 days 11/30/23
10113 Singing Oaks Court 4 2 1,242 $350,000 $350,000 $281 2 days 11/30/23
10517 Orange Grove Drive 3 2 1,858 $429,900 $405,000 $217 12 days 11/30/23
6816 S Englewood Avenue 3 2 1,148 $450,000 $450,000 $391 2 days 11/30/23
4317 Foxglen Lane 3 2 1,626 $499,000 $490,000 $301 13 days 11/30/23
806 E Wilma Street 3 2 1,572 $250,000 $245,000 $155 4 days 11/30/23
No address 2 2.5 1,516 $289,990 $289,990 $191 19 days 11/30/23
9439 Rockrose Drive 3 2 1,730 $420,000 $409,500 $236 3 days 11/30/23
12520 Cardiff Drive 4 2 1,534 $375,000 $380,000 $247 1 day 11/30/23
12526 Streamdale Drive 3 2.5 1,989 $445,000 $410,000 $206 9 days 11/30/23
4607 Glenside Circle 3 2 1,767 $435,000 $385,000 $217 11 days 11/30/23
14770 San Marsala Court 4 2 2,450 $799,000 $750,000 $306 28 days 11/30/23
10418 Willowbrae Drive 3 2 1,734 $400,000 $417,000 $240 17 days 11/30/23
11236 Cedar Hollow Lane Unit 11236 3 2.5 1,511 $290,000 $290,000 $191 3 days 11/30/23
8921 N Otis Avenue 2 1 1,155 $274,900 $274,900 $238 18 days 11/30/23
6415 Rosewood Drive 3 2 1,692 $415,000 $418,000 $247 4 days 11/30/23
8912 Saboda Court 3 2 1,080 $330,000 $320,000 $296 2 days 11/30/23
4738 Legendary Oak Street 3 2.5 1,758 $334,900 $300,000 $170 39 days 11/30/23
1912 S 45th Street 2 1 1,008 $349,000 $349,000 $346 14 days 11/30/23
7603 Almark Street 3 1 1,287 $359,000 $349,000 $271 34 days 11/30/23
6017 N Eustace Avenue 2 2 1,187 $539,000 $520,000 $438 46 days 11/30/23
2224 Davis Street 3 2 1,846 $414,900 $406,000 $219 42 days 11/30/23
105 Bermuda Avenue 2 2 1,683 $1,135,000 $1,100,000 $653 11 days 11/30/23
Average: 3.1 2.3 1,840 $585,899 $569,950 $294 38 days
Viewing 1 - 50 of 4984
Viewing 1 - 50 of 4984