Sign up to stay up to date on the St Petersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
934 48th Avenue N 2 2 878 $365,000 $415 0 days
731 71st Avenue N 2 1 691 $314,999 $455 0 days
490 87th Avenue N 4 3 2,207 $810,000 $367 0 days
725 14th Avenue Ne 3 3 2,108 $1,900,000 $901 0 days
2720 27th Avenue N 2 1 712 $179,000 $251 0 days
1758 12th Avenue N 2 2 1,471 $539,000 $366 0 days
5342 6th Street S 3 1 1,008 $365,000 $362 0 days
730 S Village Drive N Unit 101 3 2 1,180 $284,900 $241 0 days
1326 74th Street N 3 1 1,090 $455,000 $417 0 days
3901 Burlington Avenue N 2 1 1,224 $369,000 $301 0 days
162 Americana Court Ne Unit 222 1 2 1,054 $159,000 $150 0 days
1057 N 22nd Avenue N 3 2 1,536 $615,000 $400 0 days
7580 17th Street N 2 1 852 $329,999 $387 0 days
4720 4th Avenue N 3 3 1,495 $735,000 $491 0 days
10200 Gandy Boulevard N Unit 506 1 1 468 $169,900 $363 0 days
4575 Cove Circle Unit 1003 2 2 1,040 $355,000 $341 0 days
6295 33rd Way N 3 1.5 1,178 $229,900 $195 0 days
6045 1st Avenue N 3 2 1,694 $775,000 $457 0 days
5112 20th Street N 3 1 1,020 $399,000 $391 0 days
535 Paris Avenue S 2 1 800 $200,000 $250 0 days
301 1st Street S Unit 1107 2 3 2,172 $1,850,000 $851 0 days
5095 Bay Street Ne Unit 111 2 2 1,035 $225,000 $217 0 days
10265 Gandy Blvd N Unit 1411 2 2 1,015 $235,000 $231 0 days
5300 7th Avenue N 2 1 1,075 $369,900 $344 0 days
737 Pinellas Bayway S Unit 102 2 2.5 1,600 $790,000 $493 0 days
2516 10th Avenue S 3 2 1,131 $249,900 $220 0 days
5200 Brittany Drive S Unit 508 2 2 1,700 $350,000 $205 0 days
6300 Dartmouth Avenue N 3 2 1,628 $550,000 $337 0 days
5875 18th Street N Unit 14 2 1 870 $175,000 $201 1 day
551 25th Avenue Se 3 2 1,704 $654,970 $384 1 day
246 22nd Avenue Ne 3 3 1,905 $1,175,000 $616 1 day
176 Valencia Circle 3 2.5 2,085 $535,000 $256 1 day
8401 36th Avenue N 3 2 3,298 $2,375,000 $720 1 day
748 Cattail Court Ne 4 3 2,808 $1,050,000 $373 1 day
488 36th Avenue N 2 2 1,078 $429,900 $398 1 day
829 18th Avenue S N/A N/A 3,816 $1,200,000 $314 1 day
417 Red Cedar Court Ne 3 2.5 2,312 $700,000 $302 1 day
1884 67th Avenue N 3 2 1,484 $550,000 $370 1 day
4900 Brittany Drive S Unit 1111 2 2 1,110 $374,900 $337 1 day
262 Valencia Circle 3 2.5 1,990 $470,000 $236 1 day
5015 Coquina Key Drive Se Unit C 1 1 823 $350,000 $425 1 day
851 38th Avenue N 4 3 3,527 $1,199,000 $339 1 day
531 Boca Ciega Point Boulevard N Unit 2707 2 2 1,640 $570,000 $347 1 day
6290 22nd Street S 3 2 1,315 $439,000 $333 1 day
10437 52nd Avenue N 2 1.5 942 $495,500 $526 1 day
557 Pinellas Bayway S Unit 302 2 2 1,240 $650,000 $524 1 day
3520 32nd Avenue N Unit 111 1 1 695 $194,900 $280 1 day
1981 Lakewood Club Drive S Unit 4-C 3 2 1,140 $309,000 $271 1 day
243 21st Avenue N N/A N/A 3,188 $1,599,970 $501 1 day
854 Amelia Court Ne 3 3 2,012 $579,900 $288 1 day
Average: 2.7 2.1 1,740 $854,495 $428 88 days
Viewing 1 - 50 of 1534
Viewing 1 - 50 of 1534
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 2nd Avenue S 3 2 1,405 $675,000 $480 2 days
4900 Brittany Drive S Unit 1408 1 1 745 $249,995 $335 0 days
5220 Brittany Drive S Unit 902 2 2 1,175 $359,900 $306 2 days
4261 Porpoise Drive Se 2 1 642 $325,000 $506 3 days
1225 58th Street N Unit 204A 2 2 1,029 $110,000 $106 3 days
120 63rd Avenue S 3 2 1,924 $715,000 $371 3 days
1410 24th Avenue S 3 2 1,066 $220,000 $206 5 days
338 Boca Ciega Point Boulevard N 2 2 1,400 $430,000 $307 6 days
598 72nd Avenue N 2 1 736 $300,000 $407 5 days
2711 11th Street N 3 3.5 2,405 $1,099,000 $456 3 days
224 4th Avenue N 3 2.5 2,352 $2,300,000 $977 2 days
120 21st Avenue S 3 2 1,040 $549,900 $528 4 days
324 Boca Ciega Point Boulevard 2 2 1,400 $400,000 $285 3 days
4950 16th Avenue N 3 1 1,170 $420,000 $358 3 days
244 36th Avenue Ne 3 2 948 $485,000 $511 4 days
1997 68th Avenue S 3 2 1,611 $618,500 $383 8 days
2415 52nd Street N 3 2 1,889 $525,000 $277 8 days
133 41st Avenue Ne 3 2 1,201 $545,000 $453 7 days
4753 50th Avenue N 3 1 1,175 $262,000 $222 6 days
3234 Coquina Key Drive Se 4 2.5 2,000 $1,699,000 $849 7 days
2095 Hawaii Avenue Ne 4 4.5 4,302 $6,000,000 $1,394 7 days
370 8th Avenue N Unit 9 2 2 1,280 $950,000 $742 3 days
4481 Pompano Drive Se N/A N/A N/A $655,000 Unknown 6 days
2301 14th Avenue N 2 1 624 $324,900 $520 5 days
771 72nd Avenue N 2 1 1,175 $310,000 $263 0 days
151 40th Avenue Se 3 1 978 $235,000 $240 7 days
115 23rd Avenue Ne 3 2.5 1,605 $950,000 $591 9 days
3000 53rd Street N 2 2 1,241 $398,000 $320 0 days
630 27th Avenue N 3 1 1,226 $675,000 $550 3 days
1930 22nd Street S 4 1 1,055 $299,900 $284 7 days
6630 21st Street N 2 1 1,004 $329,000 $327 12 days
2427 10th Avenue S 2 1 794 $289,900 $365 14 days
6401 16th Street S 3 2 1,591 $625,000 $392 5 days
1665 12th Street S 3 1 1,165 $295,000 $253 7 days
272 40th Avenue Ne 3 2 1,043 $365,000 $349 13 days
863 41st Avenue N 2 1.5 1,051 $430,000 $409 5 days
4126 33rd Avenue N 3 2 1,479 $480,000 $324 13 days
1353 Canterbury Road N 2 1 1,053 $315,000 $299 15 days
1935 19th Street S 4 2 1,334 $310,000 $232 15 days
705 S Village Drive N Unit 202 3 2 1,180 $245,000 $207 6 days
3925 2nd Avenue N 2 1 872 $299,000 $342 1 day
742 22nd Avenue N 3 3 2,155 $595,000 $276 0 days
138 36th Avenue N Unit 107 1 1 770 $175,000 $227 10 days
7430 17th Way N 2 2 1,000 $400,000 $400 16 days
2537 63rd Terrace N 2 1 850 $300,000 $352 6 days
650 27th Avenue S 4 2 1,350 $359,000 $265 10 days
1931 Arrowhead Drive Ne N/A N/A N/A $1,800,000 Unknown 4 days
1931 Arrowhead Drive Ne 3 3 2,442 $1,800,000 $737 4 days
200 21st Avenue N N/A N/A 1,656 $850,000 $513 18 days
1713 24th Avenue N 2 1 798 $289,000 $362 8 days
Average: 2.7 2.0 1,570 $655,883 $387 63 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5001 20th Street N 2 1.5 1,098 $350,000 $347,000 $316 4 days 12/8/23
850 17th Avenue S 3 2 1,320 $399,000 $388,000 $293 31 days 12/8/23
3244 Xenia Street N 2 1 888 $329,999 $325,000 $365 25 days 12/8/23
3900 Queen Street N 2 1 840 $314,000 $314,000 $373 29 days 12/8/23
3235 7th Avenue N 3 2 1,770 $799,999 $735,000 $415 20 days 12/8/23
3760 1/2 58th Avenue N 2 2 913 $297,500 $304,250 $333 21 days 12/8/23
91 28th St S 3 3.5 1,880 $799,990 $799,990 $425 69 days 12/8/23
693 Ponce De Leon Drive 4 3.5 3,722 $2,950,000 $2,575,000 $691 119 days 12/8/23
1346 14th Street N 3 3 1,560 $735,500 $735,500 $471 0 days 12/7/23
419 7th Avenue N 3 3.5 2,574 $1,342,500 $1,342,500 $521 0 days 12/7/23
8th St S N/A N/A N/A $150,000 $130,000 Unknown 10 days 12/7/23
795 62nd Avenue N 2 1 1,149 $349,900 $342,034 $297 12 days 12/7/23
1138 118th Terrace N 2 2.5 1,731 $465,700 $450,000 $259 53 days 12/7/23
3019 19th Avenue S 4 2 1,775 $295,000 $286,150 $161 45 days 12/7/23
650 Collany Road Unit 406 3 3.5 2,721 $2,890,000 $2,765,000 $1,016 189 days 12/7/23
2840 21st Street N 3 2 1,128 $349,900 $349,900 $310 352 days 12/7/23
301 1st Street S Unit 3401 2 3 2,006 $7,284,615 $7,284,615 $3,631 0 days 12/6/23
3101 17th Street N 3 3 2,064 $775,000 $750,000 $363 13 days 12/6/23
2931 6th Avenue N 3 2 1,272 $480,000 $499,000 $392 4 days 12/6/23
219 4th Avenue N Unit 201 2 2 1,055 $429,900 $377,000 $357 9 days 12/6/23
175 2nd Street S Unit 1003 1 1 1,026 $609,000 $609,000 $593 33 days 12/6/23
2155 Alcazar Way S 4 2.5 2,098 $699,900 $680,000 $324 9 days 12/6/23
10265 Gandy Boulevard N Unit 1308 1 1 742 $168,900 $166,500 $224 42 days 12/6/23
725 38th Avenue S 4 3 1,877 $495,000 $495,000 $263 39 days 12/6/23
876 116th Avenue N Unit 103 2 2 1,095 $234,900 $228,000 $208 63 days 12/6/23
5001 5th Avenue N 2 1 956 $325,000 $325,000 $339 86 days 12/6/23
4575 Cove Circle Unit 102 2 2 1,040 $235,000 $190,000 $182 109 days 12/6/23
6357 Bahia Del Mar Boulevard Unit 507 1 1.5 780 $375,000 $330,000 $423 106 days 12/6/23
1220 19th Street S 3 1 864 $299,999 $306,500 $354 187 days 12/6/23
1227 Jackson Street N Unit B 3 2.5 2,509 $989,900 $970,000 $386 77 days 12/6/23
3150 Emerson Avenue S 3 2 1,200 $389,000 $374,000 $311 5 days 12/5/23
2022 14th Street N 3 2.5 1,731 $869,900 $855,000 $493 2 days 12/5/23
816 51st Avenue N N/A N/A N/A $260,000 $250,000 Unknown 5 days 12/5/23
472 27th Avenue N 2 1 824 $459,900 $435,000 $527 16 days 12/5/23
526 Black Lion Drive Ne 3 2.5 1,453 $415,000 $415,000 $285 4 days 12/5/23
11906 13th Way N 3 2.5 2,027 $499,000 $490,000 $241 33 days 12/5/23
919 17th Street S 2 2 1,028 $320,000 $320,000 $311 10 days 12/5/23
5075 Starfish Drive Se Unit B 2 2 1,018 $392,900 $370,000 $363 84 days 12/5/23
120 1st Street E Unit 110 2 2.5 1,500 $625,000 $585,000 $390 75 days 12/5/23
10263 Gandy Boulevard N Unit 2403 2 2 1,015 $224,000 $216,500 $213 172 days 12/5/23
301 1st Street S Unit 3202 2 3 2,006 $2,261,524 $2,261,524 $1,127 0 days 12/4/23
53 16th Street S 2 2 956 $480,000 $450,000 $470 4 days 12/4/23
400 Hampton Avenue Ne 3 1 866 $299,000 $255,000 $294 1 day 12/4/23
10512 51st Terrace N 3 1 1,068 $290,000 $205,000 $191 1 day 12/4/23
127 23rd Street N 3 1 946 $694,900 $674,000 $712 3 days 12/4/23
2827 36th Avenue N 3 1 840 $350,000 $345,000 $410 2 days 12/4/23
1355 Pinellas Bayway S Unit 8 3 3 1,740 $975,000 $960,000 $551 5 days 12/4/23
2827 28th Avenue N 2 1 882 $250,000 $274,000 $310 4 days 12/4/23
8377 17th Street N Unit 18A 3 2.5 1,495 $315,000 $295,500 $197 17 days 12/4/23
165 15th Avenue Ne 3 3.5 2,193 $1,850,000 $1,850,000 $843 16 days 12/4/23
Average: 2.7 2.1 1,540 $675,907 $657,626 $392 35 days
Viewing 1 - 50 of 2593
Viewing 1 - 50 of 2593