Sign up to stay up to date on the San Antonio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29300 Grass Bunker Drive 3 2 2,162 $460,000 $212 1 day
32138 Oak Glen Drive 3 2 2,100 $455,000 $216 2 days
11906 Elm Street 3 2 1,532 $320,000 $208 3 days
12036 Meadow Lane 4 2 1,144 $359,900 $314 4 days
10162 Echo Dock Loop 2 2 1,614 $375,000 $232 4 days
11645 Radiant Shore Loop 5 2.5 2,215 $436,255 $196 5 days
31624 Cannon Rush Drive 2 2.5 2,231 $499,000 $223 5 days
10346 Trumpet Honeysuckle Way 2 2.5 1,541 $305,890 $198 5 days
10785 Penny Gale Loop 5 3 2,447 $499,900 $204 8 days
11048 Jenkins Court 2 2 1,353 $335,000 $247 8 days
10258 Bridgegate Heights Loop 4 3 2,372 $509,990 $215 11 days
10895 Cotton Vale Place 4 3 3,313 $532,740 $160 11 days
10911 Quail Grove Way 5 3 2,605 $451,990 $173 11 days
10926 Quail Grove Way 4 2 1,828 $395,965 $216 11 days
10941 Quail Grove Way 4 2 1,828 $409,965 $224 11 days
11333 June Briar Loop 4 2.5 3,054 $560,000 $183 11 days
10653 Tupper Cay Drive 3 2.5 2,141 $449,975 $210 12 days
10678 Tupper Cay Drive 2 2 1,783 $457,670 $256 12 days
10631 Tupper Cay Drive 2 2 1,783 $418,170 $234 12 days
10658 Tupper Cay Drive 2 2 1,783 $469,170 $263 12 days
10954 Gable Dig Loop 2 2.5 1,747 $341,320 $195 12 days
11012 Gable Dig Loop 2 2 1,398 $309,380 $221 12 days
10998 Gable Dig Loop 2 2 1,398 $313,880 $224 12 days
11384 Linden Depot Road 4 2 2,584 $480,255 $185 12 days
11708 Radiant Shore Loop 4 2.5 1,870 $403,580 $215 12 days
10388 Trumpet Honeysuckle Way 3 2.5 1,634 $308,540 $188 12 days
10398 Trumpet Honeysuckle Way 3 2.5 1,634 $308,540 $188 12 days
32318 Wetland Bird View 4 3.5 3,595 $997,812 $277 12 days
11044 Jenkins Court 2 2 1,411 $336,500 $238 13 days
10534 Collar Drive 3 2 1,729 $385,000 $222 15 days
11707 Radiant Shore Loop 4 2.5 1,870 $414,900 $221 18 days
32313 Wetland Bird View 4 3.5 3,595 $888,390 $247 18 days
11336 Linden Depot Road 4 2 1,817 $412,900 $227 19 days
11325 Linden Depot Road 4 2 1,936 $419,900 $216 19 days
11312 Linden Depot Road 4 2 1,936 $429,900 $222 19 days
11349 Linden Depot Road 6 3 3,326 $501,910 $150 19 days
11531 June Briar Loop 4 3 2,677 $534,900 $199 19 days
10434 Lavender Aster Trail 3 2.5 1,801 $353,750 $196 19 days
10404 Lavender Aster Trail 3 2.5 1,801 $353,750 $196 19 days
10496 Echo Dock Loop 2 2 1,398 $315,000 $225 20 days
31837 Cannon Rush Drive 2 2 1,683 $399,900 $237 22 days
12309 Loopback Drive 4 3 2,685 $649,990 $242 22 days
11694 Radiant Shore Loop 3 2 1,448 $369,900 $255 23 days
11656 Radiant Shore Loop 5 2.5 2,389 $441,330 $184 23 days
32543 Michigan Avenue 3 2 1,751 $649,000 $370 23 days
10352 Trumpet Honeysuckle Way 2 2.5 1,541 $294,900 $191 25 days
10324 Trumpet Honeysuckle Way 2 2.5 1,513 $299,440 $197 25 days
10378 Trumpet Honeysuckle Way 2 2.5 1,541 $294,900 $191 25 days
10375 Trumpet Honeysuckle Way 3 2.5 1,666 $304,900 $183 25 days
10365 Trumpet Honeysuckle Way 3 2.5 1,787 $319,900 $179 25 days
Average: 3.2 2.4 1,955 $448,500 $212 79 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11664 Radiant Shore Loop 6 3 2,580 $448,110 $173 5 days
11239 Rustic Timber Loop 4 4 3,281 $724,961 $220 0 days
11277 Rustic Timber Loop 5 4 3,518 $724,958 $206 0 days
11015 Rustic Timber Loop 5 4 3,518 $884,115 $251 0 days
11174 Rustic Timber Loop 4 4 3,138 $789,080 $251 0 days
11320 Linden Depot Road 6 3 3,326 $510,910 $153 8 days
11693 Radiant Shore Loop 6 3 2,580 $454,900 $176 10 days
11685 Radiant Shore Loop 5 2.5 2,389 $449,900 $188 18 days
10379 Trumpet Honeysuckle Way 3 2.5 1,666 $304,900 $183 18 days
11714 Radiant Shore Loop 6 3 2,580 $439,900 $170 12 days
10948 Gable Dig Loop 2 2 1,616 $334,900 $207 24 days
11294 Linden Depot Road 4 2 1,936 $409,900 $211 21 days
11738 Radiant Shore Loop 4 2.5 1,870 $403,330 $215 0 days
11701 Radiant Shore Loop 5 2.5 2,389 $446,830 $187 3 days
10992 Gable Dig Loop 2 2 1,616 $343,435 $212 26 days
11751 Radiant Shore Loop 5 2.5 2,389 $441,830 $184 5 days
11715 Radiant Shore Loop 5 2.5 2,389 $444,330 $185 0 days
10722 Cup Drive 3 2 2,058 $365,000 $177 23 days
29234 Caddyshack Lane 3 2 1,665 $399,900 $240 4 days
32426 Michigan Avenue 3 2 1,884 $450,000 $238 8 days
12047 San Angela Drive 3 2 1,737 $349,000 $200 19 days
10428 Lavender Aster Trail 3 2.5 2,319 $354,095 $152 11 days
11103 Dormie Drive 2 2 1,358 $325,000 $239 18 days
29413 Coharie Loop 3 2 1,799 $435,000 $241 31 days
11265 Linden Depot Road 4 2 1,936 $404,900 $209 40 days
11756 Radiant Shore Loop 4 2.5 1,870 $364,900 $195 19 days
10970 Radiant Shore Loop 5 2.5 2,389 $409,900 $171 10 days
32150 Powderpuff Mimosa Drive 3 2.5 1,801 $334,900 $185 30 days
11016 Gable Dig Loop 2 2 1,616 $331,900 $205 37 days
32245 Powderpuff Mimosa Drive 3 2.5 1,634 $299,900 $183 37 days
32207 Powderpuff Mimosa Drive 3 2.5 1,634 $294,900 $180 23 days
32201 Powderpuff Mimosa Drive 3 2.5 1,634 $294,900 $180 23 days
10832 Hock Lane 3 2 1,748 $355,000 $203 31 days
10980 Gable Dig Loop 2 2 1,616 $344,370 $213 12 days
11773 Radiant Shore Loop 5 2.5 2,389 $439,900 $184 9 days
11772 Radiant Shore Loop 3 2 1,448 $329,900 $227 45 days
11721 Radiant Shore Loop 5 2.5 2,215 $436,255 $196 31 days
11743 Radiant Shore Loop 6 3 2,580 $452,360 $175 30 days
11759 Radiant Shore Loop 6 3 2,580 $419,900 $162 29 days
11780 Radiant Shore Loop 5 2.5 2,389 $389,900 $163 30 days
11278 Linden Depot Road 4 2 1,936 $409,900 $211 37 days
11286 Linden Depot Road 6 3 3,326 $506,895 $152 16 days
32162 Powderpuff Mimosa Drive 4 2.5 2,251 $347,040 $154 16 days
29499 Blackwolf Run Loop 4 3 2,313 $525,000 $226 0 days
32253 Cannon Rush Drive 3 3.5 2,775 $595,845 $214 34 days
11270 Linden Depot Road 4 2 1,936 $389,900 $201 32 days
32140 Powderpuff Mimosa Drive 3 2.5 2,319 $374,095 $161 13 days
32164 Powderpuff Mimosa Drive 3 2.5 2,319 $344,095 $148 19 days
32124 Powderpuff Mimosa Drive 3 2.5 1,801 $346,900 $192 5 days
32146 Powderpuff Mimosa Drive 3 2.5 1,801 $324,900 $180 27 days
Average: 3.4 2.5 2,069 $411,034 $195 68 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10686 Pepper Dawn Circle 3 2 1,587 $360,000 $345,000 $217 48 days 11/30/23
32163 Powderpuff Mimosa Drive 3 2.5 1,634 $294,900 $294,900 $180 30 days 11/30/23
32167 Powderpuff Mimosa Drive 3 2.5 1,634 $307,540 $290,990 $178 70 days 11/30/23
32157 Powderpuff Mimosa Drive 3 2.5 1,634 $294,900 $289,000 $176 40 days 11/30/23
11058 Radiant Shore Loop 6 3 2,580 $422,900 $422,900 $163 40 days 11/30/23
11205 Linden Depot Road 4 2 1,936 $383,900 $378,900 $195 45 days 11/30/23
32171 Powderpuff Mimosa Drive 2 2.5 1,541 $290,900 $290,900 $188 32 days 11/30/23
10477 Gable Dig Loop 2 2 1,959 $459,055 $459,055 $234 16 days 11/30/23
10507 Gable Dig Loop 2 2 1,783 $430,990 $430,990 $241 108 days 11/30/23
10557 Tupper Cay Drive 2 2 1,959 $484,055 $484,055 $247 28 days 11/30/23
10525 Tupper Cay Drive 2 2 1,783 $443,920 $443,920 $248 118 days 11/30/23
10243 Collar Drive 3 2 1,622 $379,900 $367,000 $226 176 days 11/30/23
32164 Pond Apple Bend 3 2.5 1,647 $282,900 $271,400 $164 208 days 11/30/23
32162 Pond Apple Bend 3 2.5 1,674 $282,900 $271,400 $162 208 days 11/30/23
32156 Pond Apple Bend 3 2.5 1,674 $282,900 $271,400 $162 208 days 11/30/23
32150 Pond Apple Bend 3 2.5 1,694 $331,750 $331,750 $195 384 days 11/30/23
11785 Radiant Shore Loop 6 3 2,580 $429,900 $429,900 $166 21 days 11/29/23
11177 Linden Depot Road 4 2 1,936 $379,900 $379,900 $196 47 days 11/29/23
10429 Lavender Aster Trail 3 2.5 1,666 $297,900 $297,900 $178 18 days 11/29/23
11034 Radiant Shore Loop 6 3 2,580 $419,900 $419,900 $162 49 days 11/29/23
10433 Lavender Aster Trail 3 2.5 1,787 $308,900 $308,900 $172 11 days 11/29/23
32153 Powderpuff Mimosa Drive 3 2.5 1,634 $299,900 $290,000 $177 41 days 11/29/23
10425 Lavender Aster Trail 3 2.5 1,666 $297,900 $297,900 $178 42 days 11/29/23
10417 Lavender Aster Trail 3 2.5 1,666 $299,900 $291,490 $174 71 days 11/29/23
10421 Lavender Aster Trail 3 2.5 1,666 $297,900 $297,900 $178 58 days 11/29/23
31920 Surfton Knot Court 2 2.5 2,216 $532,845 $532,845 $240 0 days 11/29/23
32170 Pond Apple Bend 3 2.5 1,694 $302,900 $303,900 $179 208 days 11/29/23
11764 Radiant Shore Loop 5 2.5 2,389 $432,080 $425,000 $177 3 days 11/28/23
11006 Radiant Shore Loop 5 2.5 2,389 $408,900 $408,900 $171 39 days 11/28/23
11172 Linden Depot Road 4 2 1,936 $405,900 $405,900 $209 25 days 11/28/23
32200 Cannon Rush Drive 2 2 1,398 $325,580 $325,580 $232 68 days 11/28/23
10376 Lavender Aster Trail 3 2.5 1,801 $351,375 $351,375 $195 19 days 11/28/23
11193 Linden Depot Road 4 2 1,817 $359,900 $359,900 $198 62 days 11/28/23
10981 Radiant Shore Loop 4 2.5 1,870 $396,680 $396,680 $212 30 days 11/28/23
11139 Linden Depot Road 5 2.5 2,896 $438,900 $438,900 $151 82 days 11/28/23
11124 Linden Depot Road 4 2 2,584 $426,900 $444,000 $171 63 days 11/28/23
10540 Tupper Cay Drive 2 2 1,959 $437,055 $437,055 $223 46 days 11/28/23
11000 Radiant Shore Loop 4 2.5 1,870 $364,900 $364,900 $195 100 days 11/28/23
10380 Lavender Aster Trail 3 2.5 2,319 $360,000 $360,000 $155 5 days 11/28/23
32127 Powderpuff Mimosa Drive 3 2.5 1,634 $295,900 $295,900 $181 44 days 11/28/23
11039 Radiant Shore Loop 6 3 2,580 $440,380 $440,380 $170 27 days 11/28/23
10396 Lavender Aster Trail 3 2.5 1,801 $341,375 $341,375 $189 10 days 11/28/23
32137 Powderpuff Mimosa Drive 2 2.5 1,541 $286,990 $286,990 $186 22 days 11/28/23
32131 Powderpuff Mimosa Drive 2 2.5 1,513 $279,990 $279,990 $185 38 days 11/28/23
10386 Lavender Aster Trail 4 2.5 2,251 $367,040 $352,000 $156 2 days 11/28/23
11112 Linden Depot Road 5 2.5 2,896 $449,990 $449,990 $155 2 days 11/27/23
11180 Linden Depot Road 4 2 1,817 $400,000 $379,000 $208 39 days 11/27/23
11163 Linden Depot Road 4 2 2,584 $422,990 $422,990 $163 67 days 11/27/23
11797 Radiant Shore Loop 5 2.5 2,389 $427,230 $427,230 $178 1 day 11/27/23
32121 Powderpuff Mimosa Drive 3 2.5 1,634 $295,900 $295,900 $181 16 days 11/27/23
Average: 3.3 2.5 2,065 $420,636 $414,432 $200 54 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319