Sign up to stay up to date on the Dade City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11632 Kaleigh Court 3 2 1,412 $312,490 $221 0 days
34526 Cedarfield Drive 2 2.5 1,979 $325,000 $164 0 days
11683 Kaleigh Court 3 2 1,412 $312,490 $221 1 day
12646 Grand Traverse Drive 4 3.5 3,840 $998,500 $260 3 days
4425 Mckethan Road N/A N/A N/A $250,000 Unknown 5 days
4425 Mckethan Road 3 2 1,755 $250,000 $142 5 days
11744 Orangewood Drive 4 2 2,248 $350,000 $155 5 days
3256 Polaris Road 3 2 1,248 $215,000 $172 5 days
11910 Carmen Avenue 4 3 2,845 $475,000 $166 6 days
37814 Howard Avenue 4 3 2,280 $450,000 $197 6 days
33189 Puckett Street 3 2 1,404 $225,000 $160 6 days
15235 Zia Ridge Lane 4 2.5 2,520 $825,000 $327 6 days
9630 Us Highway 301 N/A N/A 1,919 $1,900,000 $990 7 days
37318 Lock Street 2 1 616 $85,000 $137 7 days
Bur Mac Road N/A N/A N/A $3,900,000 Unknown 8 days
37650 Farr Road 3 2 1,906 $579,000 $303 10 days
12715 Janke Drive 3 2 1,722 $650,000 $377 11 days
6079 Fairway Drive 3 2 2,001 $279,000 $139 13 days
12395 Hilltop Farms Drive 4 2 1,740 $399,200 $229 13 days
12446 Hilltop Farms Drive 5 3 3,316 $476,230 $143 13 days
Clay Hill Road N/A N/A N/A $495,000 Unknown 13 days
Turtle Street N/A N/A N/A $9,900 Unknown 15 days
Drennen Street N/A N/A N/A $14,900 Unknown 15 days
3272 Tarzan Street N/A N/A N/A $9,900 Unknown 15 days
3257 Tarzan Street N/A N/A N/A $9,900 Unknown 15 days
3261 Tarzan Street N/A N/A N/A $9,900 Unknown 15 days
Tarzan Street N/A N/A N/A $9,900 Unknown 15 days
Tarzan Street N/A N/A N/A $9,900 Unknown 15 days
3273 Tarzan Street N/A N/A N/A $9,900 Unknown 15 days
3277 Tarzan Street N/A N/A N/A $9,900 Unknown 15 days
Tarzan Street N/A N/A N/A $9,900 Unknown 15 days
Tarzan Street N/A N/A N/A $9,900 Unknown 15 days
3263 Campania Drive 3 1 912 $319,900 $350 15 days
36232 Oak Knoll Loop 3 2 1,772 $500,000 $282 16 days
18414 Lawrence Road 3 2 1,500 $275,000 $183 18 days
9630 Us Highway 301 3 2 1,919 $1,900,000 $990 18 days
34892 Fraser Street 2 2 840 $139,000 $165 18 days
12152 Fort King Road N/A N/A 1,152 $424,900 $368 18 days
Bernie Street N/A N/A N/A $40,000 Unknown 19 days
4550 Oakfield Circle 3 2 1,344 $250,000 $186 19 days
34875 Romar Street 2 2 1,220 $180,000 $147 19 days
5019 Lakewood Drive N/A N/A N/A $65,000 Unknown 19 days
38508 Centennial Road 3 2 1,427 $680,000 $476 20 days
13043 Scharber Road 4 2 2,084 $519,000 $249 21 days
37825 Corbitt Road 2 1 816 $350,000 $428 21 days
00000 Miller Road N/A N/A N/A $550,000 Unknown 21 days
12751 Eastpointe Drive 3 2 1,822 $399,900 $219 21 days
Frazee Hill Road N/A N/A N/A $330,000 Unknown 96 days
16222 Nolen Road 4 3.5 4,087 $1,150,000 $281 22 days
34342 Mission Valley Drive 6 4.5 4,880 $1,895,000 $388 22 days
Average: 3.3 2.4 2,214 $614,950 $246 146 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17533 Hyland Lane 4 2.5 2,724 $775,000 $284 3 days
15929 Lemack Road 3 2 1,728 $270,000 $156 8 days
11708 Kaleigh Court 3 2 1,412 $307,990 $218 10 days
36937 Jefferson Avenue 5 2 1,963 $349,990 $178 5 days
11688 Kaleigh Court 3 2 1,412 $307,990 $218 0 days
36139 Pine Bluff Loop 3 2 1,277 $325,000 $254 17 days
6047 Sundown Drive 3 2 1,999 $359,900 $180 17 days
11682 Kaleigh Court 3 2 1,401 $303,990 $216 12 days
37420 Clinton Avenue 3 2 1,280 $287,000 $224 7 days
17705 Hyland Lane 3 2 1,964 $539,900 $274 4 days
18400 Us Highway 301 N/A N/A N/A $89,999 Unknown 6 days
12501 Fort King Road 4 3.5 3,905 $925,000 $236 13 days
11662 Kaleigh Court 4 3 2,260 $349,490 $154 22 days
5419 Cyril Drive 3 2 1,784 $450,000 $252 8 days
00 Penny Lane N/A N/A N/A $95,000 Unknown 24 days
18140 Hancock Bluff Road 4 3.5 3,610 $800,000 $221 7 days
11636 Judicial Court 3 2 1,412 $309,490 $219 5 days
13659 Mount Ivy Court 4 2.5 2,305 $340,990 $147 31 days
29129 Johnston Road Unit 2634 2 2 1,142 $175,000 $153 24 days
34467 Orchid Parkway 3 2 1,516 $319,000 $210 40 days
13809 Thimbleberry Drive 5 3 2,441 $374,900 $153 25 days
11650 Kaleigh Court 3 2.5 1,826 $324,990 $177 33 days
11644 Kaleigh Court 3 2 1,401 $303,990 $216 46 days
11644 Judicial Court 4 3 2,260 $352,490 $155 39 days
36412 Spanish Rose Drive 4 2.5 2,260 $344,990 $152 8 days
Riverdale Drive N/A N/A N/A $35,000 Unknown 23 days
11635 Judicial Court 3 2 1,200 $296,990 $247 16 days
11630 Judicial Court 3 2 1,412 $306,490 $217 2 days
38244 Countryview Lane 4 2.5 2,318 $635,000 $273 24 days
11631 Judicial Court 4 3 2,260 $351,740 $155 2 days
10320 Dusty Hill Loop 4 2 2,223 $449,900 $202 55 days
6126 Idle A While Circle 3 2 1,410 $205,000 $145 21 days
17942 Hancock Bluff Road 5 5 3,806 $850,000 $223 42 days
13655 Mount Ivy Court 3 2 1,560 $299,575 $192 59 days
35296 Spruce Knob Court 3 2 1,560 $291,990 $187 4 days
37041 Highland Bluff Circle 3 2 1,731 $332,000 $191 61 days
20012 Paso Fino Way 4 3 2,169 $749,900 $345 39 days
36340 Roberts Road 3 2 1,752 $379,900 $216 59 days
13008 Douglas Road 3 2 1,512 $299,200 $197 45 days
13541 Southern Magnolia Drive 5 3 2,605 $389,990 $149 79 days
17387 Sweetwater Road 3 2 1,954 $279,900 $143 68 days
11651 Judicial Court 4 3 2,260 $347,490 $153 23 days
11668 Judicial Court 3 2.5 1,826 $321,990 $176 27 days
13748 Whiskey Daisy Drive 3 2 1,504 $315,490 $209 43 days
13632 Whiskey Daisy Drive 3 2 1,504 $307,990 $204 39 days
13705 Whiskey Daisy Drive 3 2 1,504 $304,990 $202 52 days
35074 Reynolds Street 2 2 1,166 $175,000 $150 72 days
Nelson Road N/A N/A N/A $83,000 Unknown 71 days
12480 Hilltop Farms Drive 5 3 3,316 $467,470 $140 60 days
13348 Carnoustie Circle 4 3 3,171 $875,000 $275 88 days
Average: 3.5 2.5 2,061 $460,078 $213 65 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5255 Azalea Circle 2 2 1,239 $210,000 $205,000 $165 19 days 12/4/23
34986 Talisman Street N/A N/A N/A $15,700 $17,500 Unknown 42 days 12/4/23
11908 Orange Court 3 2.5 1,951 $435,000 $440,000 $225 3 days 12/1/23
12436 Forest Highlands Drive 3 2.5 2,357 $519,900 $495,000 $210 48 days 12/1/23
Lot 205 Sundown Drive N/A N/A N/A $55,000 $55,000 Unknown 77 days 12/1/23
33433 Ridge Manor Boulevard 2 2 1,000 $215,000 $215,000 $215 113 days 12/1/23
13721 Whiskey Daisy Drive 5 3 2,447 $364,990 $364,990 $149 51 days 12/1/23
36109 Trinity Glade Road 3 2 1,415 $303,517 $303,517 $214 13 days 12/1/23
36101 Trinity Glade Road 4 2.5 2,405 $374,264 $374,264 $155 31 days 12/1/23
36079 Trinity Glade Road 3 2 1,515 $293,630 $297,630 $196 2 days 12/1/23
32617 Wesley Way N/A N/A N/A $189,000 $169,000 Unknown 65 days 11/30/23
12272 Hilltop Farms Drive 3 2 1,519 $329,990 $319,090 $210 463 days 11/30/23
40247 Trotter Lane 4 1 1,774 $269,900 $240,000 $135 42 days 11/29/23
11652 Judicial Court 3 2.5 1,605 $311,990 $311,990 $194 11 days 11/29/23
37136 Orange Blossom Lane 3 2 1,588 $385,000 $375,000 $236 165 days 11/29/23
13710 Whiskey Daisy Drive 3 2 1,504 $319,990 $319,990 $212 142 days 11/28/23
37312 Magnolia Avenue 2 1 640 $179,900 $177,000 $276 5 days 11/27/23
11660 Judicial Court 3 2 1,200 $291,990 $291,990 $243 8 days 11/27/23
13743 Whiskey Daisy Drive 5 3 2,447 $347,990 $347,990 $142 86 days 11/27/23
11911 Circle B Road 3 2 2,412 $369,900 $369,900 $153 22 days 11/24/23
11643 Judicial Court 3 2 1,412 $305,490 $305,490 $216 13 days 11/23/23
13765 Whiskey Daisy Drive 3 2.5 1,961 $336,990 $336,990 $171 45 days 11/23/23
36614 Spanish Rose Drive 3 2 1,504 $306,990 $306,990 $204 25 days 11/23/23
11675 Judicial Court 3 2 1,412 $304,490 $304,490 $215 77 days 11/23/23
38497 Honeysuckle Drive 5 4 2,760 $379,990 $379,990 $137 84 days 11/23/23
3270 Riverdale Drive 3 2 1,522 $250,000 $255,000 $167 6 days 11/22/23
14043 13th Street 3 2 1,812 $495,000 $470,000 $259 28 days 11/22/23
37441 Hickory Hill Lane 4 2 2,570 $399,900 $390,000 $151 18 days 11/22/23
Tannahill Street N/A N/A N/A $15,500 $14,000 Unknown 122 days 11/22/23
39516 Sunburst Drive 3 2 1,272 $249,950 $260,000 $204 3 days 11/21/23
Cummer Road N/A N/A N/A $90,000 $90,000 Unknown 0 days 11/20/23
5343 Azalea Circle N/A N/A N/A $25,000 $18,500 Unknown 17 days 11/20/23
13930 20th Street 3 2 1,567 $349,999 $330,000 $210 49 days 11/20/23
11700 Judicial Court 3 2 1,401 $299,990 $299,990 $214 0 days 11/17/23
34988 Major Dade Drive 2 2 1,040 $128,000 $127,000 $122 166 days 11/17/23
9621 Starline Drive 4 2 1,848 $259,000 $250,000 $135 294 days 11/17/23
12835 Hobbs Road 3 2 1,080 $249,990 $225,000 $208 40 days 11/16/23
38039 Owans Road N/A N/A N/A $45,000 $38,000 Unknown 111 days 11/16/23
34026 Americana Avenue 4 3 2,656 $725,000 $705,000 $265 21 days 11/15/23
11663 Judicial Court 3 2 1,412 $304,490 $304,490 $215 0 days 11/15/23
13734 Whiskey Daisy Drive 4 2.5 2,260 $354,990 $354,990 $157 71 days 11/14/23
14436 Hale Road 4 6.5 5,115 $875,000 $825,000 $161 419 days 11/14/23
37420 Meridian Avenue 4 3 2,480 $699,999 $680,000 $274 17 days 11/13/23
5300 Azalea Circle 3 2 1,158 $234,900 $240,000 $207 4 days 11/13/23
12335 Lakeview Drive 3 1.5 2,128 $259,000 $240,000 $112 50 days 11/13/23
13704 Carryback Drive 3 3 2,501 $725,000 $682,500 $272 103 days 11/13/23
3232 Polaris Road N/A N/A N/A $14,000 $11,000 Unknown 7 days 11/10/23
5535 Fairway Drive 3 1.5 1,379 $249,990 $238,000 $172 12 days 11/10/23
37232 Mcminn Avenue 3 2.5 2,218 $349,900 $300,000 $135 54 days 11/10/23
36695 Spanish Rose Drive 3 2 1,504 $317,490 $317,490 $211 23 days 11/10/23
Average: 3.4 2.3 1,976 $350,861 $340,024 $190 69 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420